| Place Of Origin | China | ||
| Model Number | YM-WALL-51.2V200Ah | Battery Type | LiFePO4 |
| Product Name | Home Wall-Mounted Energy Storage Battery | Combination Method | 16S4P |
| Factory Voltage | 51V-53V(40-60%) | Application | Solar Energy Storage System |
| Voltage At End Of Discharge | 40-44V | OEM/ODM | YES |
| Charging Voltage | 56-58V | Limiting Current | 20A |
| Weight | 107Kg | Capacity | 10KWh |
| Port | Shenzhen | Minimum Order Quantity | 2 Pieces |
| Price | $2,275.20/Pieces 2-9 Pieces | Supply Ability | 100000 Piece/Pieces Per Month |
| Highlight | LFP Wall Mounted Lithium Battery, 10KWh Wall Mounted Lithium Battery, 10KWh Wall Mounted solar Battery | ||
