| Lieu d'origine | Chine | ||
| Référence | YM-WALL-51.2V200Ah | Type de batterie | LiFePO4 |
| Nom du produit | Home Wall-Mounted Energy Storage Battery | Combination Method | 16S4P |
| Factory Voltage | 51V-53V(40-60%) | Demande | Solar Energy Storage System |
| Voltage At End Of Discharge | 40-44V | OEM/ODM | YES |
| Charging Voltage | 56-58V | Limiting Current | 20A |
| Poids | 107Kg | Capacité | 10KWh |
| Port | Shenzhen | Quantité minimale de commande | 2 pièces |
| Prix | $2,275.20/Pieces 2-9 Pieces | Capacité d'approvisionnement | 100 000 pièces par mois |
| À la une | LFP Wall Mounted Lithium Battery, 10KWh Wall Mounted Lithium Battery, 10KWh Wall Mounted solar Battery | ||
