| Lieu d'origine | Chine | ||
| Référence | YM-13S | Demande | Electric Bicycles, Electric Scooters, Power Supply Systems |
| Rated Current | 100A | Rated Voltage | 48V |
| Communication Interface | RS482 / RS232 / CAN Optional | Max Charge Current | 100A |
| Max Discharge Current | 100A | Cell Balancing Function | Supported |
| Bluetooth Function | Built-in | Warranty Period | 12 Months |
| OEM & ODM Customization | Available | Shipping Port | Shenzhen or Hong Kong |
| Quantité minimale de commande | 5 Pieces | Unit Price | $46.00 Per Piece (5-9 Pieces) |
| Packaging Specification | One charger equipped per carton | Monthly Production Capacity | 100000 Pieces Per Month |
| Product Highlights | BMS Protection Board for E-bike Lithium Battery, 15S Lithium Battery Management System, 13S BMS Board for Lithium Ion Batteries | ||
13S Smart Lithium Battery BMS 100A Li-ion/Lifepo4 13S 15S 48V BMS for Electric Bicycle Motorcycle Tricycle
Usage:
Suitable for all types of batteries: Lead Acid Battery, Lithium ion Battery, LiFePO4 Battery, Nickel Hydrogen Battery, Nickel-cadmium Battery, Nickel-chromium Battery, etc.
Products Description
|
Model:
|
13S BMS
|
||
|
Voltage:
|
48V
|
||
|
Charge Current:
|
100A
|
||
|
Discharge Current:
|
100A
|
||
|
Port:
|
Charge and Discharge Same Port
|
||
|
Communication Function:
|
CAN, RS485, RS232 Optional
|
||
|
Application:
|
MNC Battery
|
||
|
Protection:
|
Over charge protection
Over discharge protection Over current protection Short circuit protection Balance function Communication function |
||
