| Place Of Origin | China | ||
| Certification | CE/RoHS/UN38.3/MSDS | Model Number | YM010 |
| Battery Type | LiFePO4 Battery Pack | Dimension (L*W*H) | 1000*1280*1800mm |
| Weight | 1100kg | Communication Port | RS485, CAN |
| Protection Class | IP54 | Grid Connection | Hybrid Grid |
| Cooling | Air Cooling | Product Name | Solar Energy Storage Battery |
| Application | Industrial And Commercial Energy Storage Battery | Cycle Life | 6000 Times |
| OEM/ODM | Acceptable | Warranty | 3-5 Years |
| Communication | CAN/RS485 | Nominal Capacity | 100KWH |
| Battery Cell | BYD Cell | Port | Shenzhen/Hongkong |
| Minimum Order Quantity | 2 Pieces | Price | $5,886.00/Pieces 2-9 Pieces |
| Supply Ability | 100000 Piece/Pieces Per Month | ||
| Highlight | Commercial Solar Energy Storage Containerized, 100KWH Commercial Solar Energy Storage, BYD Batteries Solar Energy Storage | ||
