| Place Of Origin | China | ||
| Certification | CE ROHS IP66 | Name: | Ładowarki do akumulatorów |
| AC Input Voltage: | 185V–265V 380V | Shell Material: | Red Iron Shell |
| Max Efficiency: | ≥89% | Operating Temperature: | -30–+65℃ |
| Storage Temperature: | -40–+95℃ | Minimum Order Quantity: | 2 Pieces |
| Price: | Negotiable | Payment Terms: | L/C, T/T |
| Supply Ability: | 100000 Piece/Pieces Per Month | ||
| Highlight: | IP66 Lithium Iron Phosphate Battery Charger, Lithium Iron Phosphate Battery 100A Charger, IP66 li ion Battery charger | ||
Technical Parameters:
1. AC Input Voltage: 185V–265V, 380V
2. AC Input Frequency: 40–70Hz
3. AC Cable Length: 1.5m
4. DC Cable Length: 1.5m
5. Max Efficiency: ≥93%
6. Operating Temperature: -30–+65℃
7. Storage Temperature: -40–+95℃
8. Noise: ≤40dB
9. Size: 325*148*290mm
10. Weight: 5.5kg
11. Shell Material: Red iron shell
Carton Packaging
Qty/ctn: 1pc
N.W.: 14KG
G.W.: 16KG
Meas.: 65*31*58cm
| Model | Input | Napięcie nominalne | Max Charging Voltage | Max Charging Current | Max Output Power | Optional Communication
& Auxiliary Power |
Model | EXW Price (USD/pc) | Protection | |||
| Lead Acid Battery | LiFePo4 Battery | Lipo Battery | 110Vac | 220Vac | ||||||||
| E66
Iron |
220V 40A
380V 20A
185-265Vac 380Vac |
12V | 14.4V (6s) | 14.6V (4s) | 16.8V (4s) | / | / | 5500W@220Vac | CAN, RS485
Power: 12V 5A |
36V 100A
48V 100A 60V 90A 72V 80A 84V 70A 96V 60A |
1-10 $729
10-100 $705 100-300 $688 300-500 $672 |
1. IPX4
2. OVP 3. OTP 4. OEP 5. OCP 6. Short Circuit Protection 7. Automatic shutdown when fully charged |
| 24V | 29.4V (12s) | 29.2V (8s) | 29.4V (7s) | / | / | |||||||
| 36V | 44V (18s) | 43.8V (12s) | 42V (10s) | / | 100A | |||||||
| 48V | 58.8V (24s) | 58.4V (16s) | 58.8V (14s) | / | 100A | |||||||
| 60V | 73.5V (30s) | 73V (20s) | 67.2V (16s) | / | 90A | |||||||
| 72V | 88.2V (36s) | 87.6V (24s) | 84V (20s) | / | 80A | |||||||
| 84V | 102.9V (42s) | / | 100.8V (24s) | / | 70A | |||||||
| 96V | 115.2V (48s) | / | / | / | 60A | |||||||
Product List
| Model | Max Power | Shell Material | Size (mm) | Input | Max Output | Main Models | |
| Voltage | Current | (Rated Voltage, Current) | |||||
| E3 | 300W | Aluminium Profile | 188*90*53 | 110V/3A 220V/1.5A | 68V | 20A | 12V/20A, 24V/10A, 36V/7A, 48V/5A |
| E6 | 600W | Aluminium Profile | 205*90*53 | 110V/6A 220V/3A | 102V | 20A | 24V/20A, 36V/15A, 48V/12A, 60V/10A, 72V/7A |
| E8 | 800W | Aluminium Casting | 183*105*65 | 110V/9A 220V/4.5A | 102V | 30A | 12V/30A, 24V/30A, 36V/20A, 48V/18A, 60V/15A, 72V/12A, 84V/10A, 96V/8A |
| E9 | 800W | Aluminium Profile | 205*105*68 | 110V/9A 220V/4.5A | 102V | 30A | 12V/30A, 24V/30A, 36V/20A, 48V/18A, 60V/15A, 72V/12A, 84V/10A, 96V/8A |
| E15 | 1350W | Aluminium Casting | 282*124*72 | 110V/16A 220V/8A | 135V | 30A | 24V/30A, 36V/30A, 48V/25A, 60V/20A, 72V/12A, 84V/10A, 96V/8A |
| E22 | 2000W | Aluminium Casting | 282*168*95 | 110V/24A 220V/12A | 135V | 40A | 24V/40A, 36V/40A, 48V/30A, 60V/30A, 72V/25A, 84V/20A, 96V/18A |
| E25 | 2200W | Iron | 293*152*100 | 220V/15A | 135V | 50A | 12V/50A, 24V/50A, 36V/45A, 48V/40A, 60V/35A, 72V/25A, 84V/20A, 96V/18A |
| E33 | 3300W | Aluminium Casting | 294*210*111 | 110V/32A 220V/16A | 135V | 40A | 24V/45A, 36V/45A, 48V/45A, 60V/45A, 72V/40A, 84V/35A, 96V/30A |
| E36 | 3600W | Iron | 320*176*110 | 220V/32A 380V/16A | 135V | 100A | 12V/100A, 24V/100A, 36V/80A, 48V/60A, 60V/50A, 72V/42A, 84V/35A, 96V/32A |
| E66 | 5500W | Iron | 325*148*290 | 220V/40A
380V/20A |
135V | 100A | 36V/100A, 48V/100A, 60V/90A, 72V/80A, 84V/70A, 96V/60A |
2.Battery quality :There are Grade A B C level battery , We only use grade A cell for battery , safest packing process, never use cheap/false cells with false capacity/low price to cheat buyers. Price = quality = Customer’s service , you want to get a long range/long life/safe battery for your bike , or want to get a unkowned cells battery back your home?
3. After-sale: We provide 1 year warranty, when you buy a battery cannot reach to seller, this won’t happen to us.
