| Place Of Origin | China | ||
| Model Number | YM-WALL 5 | Battery Type | Lithium Ion |
| Output Power Range | 5~10 KWh | System Type | Wall-Mounted |
| Type | Split | Communication Port | RS232, RS485 |
| Protection Class | IP54 | Grid Connection | Hybrid Grid |
| Product Name | Home Wall-Mounted Energy Storage Battery | Battery Type | LiFePO4 |
| Factory Voltage | 51V-53V(40-60%) | Application | Solar Energy Storage System |
| Voltage At End Of Discharge | 40-44V | OEM/ODM | YES |
| Charging Voltage | 56-58V | Limiting Current | 20A |
| Hmotnost | 107Kg | Kapacita | 10KWh |
| Port | Shenzhen | Cena | $570.00/Pieces 1-49 Pieces |
| Supply Ability | 100000 Piece/Pieces Per Month | ||
| Highlight | 300Ah Household Energy Storage Battery, Lithium Ion Solar Battery IP54, Household Energy Storage Battery IP54 | ||
