| Place Of Origin | China | ||
| Certification | CE/RoHS/UN38.3/MSDS | Model Number | YM009 |
| Battery Type | LiFePO4 Battery Pack | Dimension (L*W*H) | 6058*2438*2896MM |
| Peso | 18000kg | Communication Port | RS485, CAN |
| Protection Class | IP54 | Grid Connection | Hybrid Grid |
| Cooling | Air Cooling | Product Name | Solar Energy Storage Battery |
| Application | Industrial And Commercial Energy Storage Battery | Cycle Life | 6000 Times |
| OEM/ODM | Acceptable | Warranty | 3-5 Years |
| Communication | CAN/RS485 | Nominal Capacity | 1075KWH |
| Battery Cell | BYD Cell | Port | Shenzhen/Hongkong |
| Minimum Order Quantity | 2 Pieces | Precio | $7,569.00/Pieces 2-9 Pieces |
| Supply Ability | 100000 Piece/Pieces Per Month | ||
| Highlight | 1075KWH containerized battery energy storage system, BYD Cell containerised battery storage, Industrial containerized battery energy storage system | ||
