| Place Of Origin | China | ||
| Model Number | YM-WALL | Battery Type | LiFePO4 |
| Product Name | Home Wall-Mounted Energy Storage Battery | Factory Voltage | 51V-53V(40-60%) |
| Application | Solar Energy Storage System | Voltage At End Of Discharge | 40-44V |
| OEM/ODM | YES | Charging Voltage | 56-58V |
| Limiting Current | 20A | Peso | 107Kg |
| Capacidad | 10KWh | Inverter Type | Pure Sine Wave |
| Power Source | Other, Solar Panel | Special Features | External Battery |
| Controller Type | NONE | Port | Shenzhen |
| Precio | $500.00/Pieces >=1 Pieces | Packaging Details | Strong Carton Package |
| Supply Ability | 100000 Piece/Pieces Per Month | ||
| Highlight | 10KWh Tesla Powerwall LiFePO4, 10KWh Lithium Battery Wall Mount, Tesla Powerwall LiFePO4 Lithium Battery | ||
