| Place Of Origin | China | ||
| Model Number | MP-WALL-51.2V200Ah | Battery Type | Lithium Ion |
| Product Name | Home Wall-Mounted Energy Storage Battery | Battery Type | LiFePO4 |
| Factory Voltage | 51V-53V(40-60%) | Application | Solar Energy Storage System |
| Voltage At End Of Discharge | 40-44V | OEM/ODM | YES |
| Charging Voltage | 56-58V | Limiting Current | 20A |
| Weight | 107Kg | Capacity | 10KWh |
| Inverter Type | Pure Sine Wave | Power Source | Other, Solar Panel |
| Special Features | External Battery | Controller Type | MPPT |
| Port | Shenzhen | Price | $974.00/Pieces |
| Packaging Details | Strong Carton Package | Supply Ability | 100000 Piece/Pieces Per Month |
| Highlight | 200AH Solar Energy Storage System, Solar Energy Storage System 20A, 10KW tesla solar storage system | ||
