| Lieu d'origine | Chine | ||
| Référence | MP-PC-12.8V100AH04 | Type de batterie | Lithium Ion, LiFePO4 |
| Capacité nominale | 100Ah | Nominal Voltage | 12.8V |
| Total Energy | 1280Wh | Charging Current | 0.5C |
| Discharge Current | 1C Continuous | Max Charging Voltage | 14.6V |
| Durée de vie | 1000 Charge-Discharge Cycles | Battery Category | Li-ion / Lithium / LiFePO4 |
| Cut-off Discharge Voltage | 12V | OEM & ODM Customization | Supported |
| Export Port | Shenzhen | Nom du produit | Electric Golf Cart Lithium Battery |
| Main Application | Electric Golf Carts | Official Warranty | 3 Years |
| Cathode Material | LFP | Quantité minimale de commande | 2 pièces |
| Unit Price | Negotiable | Packaging Mode | Heavy-duty Reinforced Carton Packing |
| Accepted Payment Terms | T/T, L/C | Monthly Production Capacity | 100000 Pieces |
| Core Selling Highlights | 1280Wh Lithium Battery for Electric Golf Buggy, 100Ah LiFePO4 Battery Pack for Golf Buggy, 1280Wh Power Battery for Golf Trolleys | ||
