| Lieu d'origine | Guangdong, China | ||
| Référence | YM-RACK-51.2V-95-2 | Poids | 98kg |
| Charging Rate | 1C | Discharging Rate | 1C |
| Storage Type | Home Storage Or Commercial Storage | Cathode Material | LFP |
| Demande | Home Appliances, Golf Carts, Electric Forklifts, Electric Vehicles, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Solar Energy Storage System, ESS, UPS | Nom du produit | Home Rack Mount Energy Storage System |
| Series Configuration | 16S | Max Charging Voltage | 58.4V |
| Storage Temperature Range | -20℃~55℃ | OEM/ODM | YES |
| Nominal Voltage | 51.2V | Discharge Rate | 1C |
| Battery Housing | Sheet Metal Housing Or Customized | Display | LCD |
| Garantie | 3 years | Rechargeable | Yes |
| Port | Shenzhen | Quantité minimale de commande | 2 pièces |
| Prix | $558.00/Pieces 2-4 Pieces | Supply Capacity | 100000 Pieces Per Month |
| À la une | Energy Storage Lithium Iron Phosphate Battery, 200ah Lithium Iron Phosphate Battery, 200ah Energy Storage Lithium Battery | ||
