| Lieu d'origine | Chine | ||
| Référence | MP-ALO 3KW-6KW | Garantie | 5years |
| Free Installation Service | NO | Demande | Home, All In One Home Solar System |
| Solar Panel Type | Not Configured | Type de batterie | Lithium Ion |
| Controller Type | MPPT | Mounting Type | Ground Mounting, Roof Mounting, Carport Mounting |
| Load Power (W) | 2KW, 3KW, 4KW, 5KW, 6KW, 10KW | Output Voltage (V) | 220VAC |
| Output Frequency | 50/60Hz | Work Time (H) | Depends On Environment And Appliance Power |
| Pre-Sales Project Design | Y | Nom du produit | Solar Power Inverter Combined PV Controller & Battery |
| Type de batterie | LiFePO4 | Input Voltage Range | 175-275V |
| OEM/ODM | YES | Rated Charge Current | 60A(MPPT) |
| Max. PV Power | 3200W | Display | Digital LCD+LED |
| Capacité | 5120Wh/8192Wh/9216Wh | Port | Shenzhen |
| Quantité minimale de commande | 2 pièces | Prix | $1,414.80 – $1,656.00/Pieces |
| Capacité d'approvisionnement | 100 000 pièces par mois | ||
| À la une | Household Energy Storage Battery 6Kw, all in one solar battery 6Kw, Household Energy Storage Battery 51.2Volt | ||
