| Lieu d'origine | Guangdong, China | ||
| Certification | UL,CE,FCC | Référence | MP-RACK-HV |
| Battery Chemistry | LiFePo4 | Poids | About 100KG |
| Charging Rate | 1C | Discharging Rate | 1C |
| Storage Type | Home Storage Or Commercial Storage | Cathode Material | LFP |
| Demande | Power Tools, BOATS, Golf Carts, Electric Forklifts, Electric Vehicles, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Solar Energy Storage System, ESS, UPS | Nom du produit | 51.2V Rack Mount Energy Storage Battery |
| Series Configuration | 16S | Max Charging Voltage | 58.4V |
| Storage Temperature Range | -20℃~55℃ | OEM/ODM | YES |
| Nominal Voltage | 51.2V | Maximum Charging Current | 100A |
| Battery Housing | Sheet Metal Housing Or Customized | Display | LCD |
| Garantie | 5 years | Rechargeable | Yes |
| Quantité minimale de commande | 2 pièces | Prix | $15,504.30/Pieces 2-4 Pieces |
| À la une | High Voltage Lifepo4 Battery Pack 50kWh, 50kWh Community Energy Storage Systems, 220V Community Energy Storage Systems | ||
