| Lieu d'origine | Chine | ||
| Certification | ISO14001 ISO9001 | Référence | HX Series |
| Nom du produit | Onduleur hors réseau | Rated Capacity | 350w-1.2KW |
| Series | Pure Sine Wave Series | Garantie | 5 Years |
| OEM/ODM | Available | Demande | Renewable Energy Systems, Solar Photovoltaic Systems |
| Quantité minimale de commande | 2 pièces | Prix | Negotiable |
| Payment Terms | L/C, T/T | Capacité d'approvisionnement | 100000 Pieces Per Month |
| À la une | Wall Mounted Off Grid Solar Inverter, Off Grid Solar Inverter Impact Resistance, off grid pv inverter Impact Resistance | ||
HX series-POWER FREQUENCY WALL MOUNTED INVERTER
PRODUCT DESCRIPTION
Suitable for all kinds of home, office equipment, off-grid solar systems
PRODUCT FEATURES:
1. Digital CPU intelligent control, intelligent charging
2. Ultra-wide AC input voltage regulation range
3. It has perfect protection functions such as short circuit, high and low voltage, over temperature, overload, etc.
4. Impact resistance, with super load capacity
5. Low air consumption, high efficiency
6. Pure sine wave output, suitable for various loads

HX Series parameter table
| Model HX | HX-350 | HX-500 | HX-600 | HX-800 | HX-1000 | HX-1200 | ||
| power | rated power | 350W | 500W | 600W | 800W | 1KW | 1.2KW | |
| Peak power | 1050W | 1500W | 1800W | 2400W | 3KW | 3.6KW | ||
| enter | Standard battery
voltage |
12VDC/24VDC | ||||||
| Mains input voltage
range |
145-275VAC | |||||||
| Mains input frequency | (50Hz/60Hz±5Hz)Automatic Identification | |||||||
| Output | Conversion efficiency | ≥87% | ||||||
| The output voltage | 220VAC ±2%(Battery mode) ±5%(Mains mode) | |||||||
| Output frequency | 50/60Hz±0.3Hz(Battery mode)Automatic tracking(Mains mode) | |||||||
| Output waveform | Pure sine wave | |||||||
| other | protection | With overvoltage, overload, low pressure, high temperature and short circuit
protection |
||||||
| display | LCD with LEDdisplay | |||||||
| cooling method | Intelligent speed regulation and air cooling | |||||||
| communication | RS-232/USB/SNMP(Optional) | |||||||
| Mains charging | Mains charging voltage | 13.8VDC( 12V)27.6VDC(24V) | ||||||
| Mains charging current | 10-50A | |||||||
| Maximum charging current |
01 | Mains priority mode | ||||||
| Maximum efficiency |
02 | Energy saving mode | ||||||
| Temperature compensation |
03 | Battery priority mode | ||||||
| working
environment |
temperature | -10~50℃ | ||||||
| humidity | <95%(No condensation) | |||||||
| Product Size | L*W*H(mm) | 280*275*120 | ||||||
| net weight(kg) | 7.5 | 8.1 | 8.3 | 9 | 9.1 | 9.3 | ||
| Product | L*W*H(mm) | 345*315*187 | ||||||
| packaging size | Gross weight(kg) | 8 | 8.6 | 8.8 | 9.5 | 9.7 | 10 | |
If the product model specification changes without notice
