| Lieu d'origine | Chine | ||
| Certification | UL,CE,FCC | Référence | MP-RACK-HV |
| Battery Chemistry | LiFePo4 | Storage Type | Home Storage Or Commercial Storage |
| Cathode Material | LFP | Battery Capacity (BOL) | 1075kWh |
| Voltage Range | 680V~840V | Storage Temperature Range | -20℃~55℃ |
| OEM/ODM | YES | Garantie | 5 years |
| Quantité minimale de commande | 2 pièces | Prix | $15,504.30/Pieces 2-4 Pieces |
| À la une | Commercial Energy Storage System 1MWH, LFP Industrial And Commercial Energy Storage, Industrial And Commercial Energy Storage 1MWH | ||
