| Lieu d'origine | Guangdong, China | Brand Name | YIMA |
| Référence | YM-NCMPACK 6 | Single Cell Voltage | 3.7V |
| Poids | 50g, varies based on battery pack configuration | Charging Rate | 1C |
| Discharging Rate | 3C | Storage Requirements | Please contact us for details |
| Cathode Material | NCM | Application Fields | Toys, Power Tools, Household Appliances, Consumer Electronics, Electric Bicycles & Scooters, Electric Vehicles, Electric Wheelchairs, Power Supply Systems, Solar Energy Storage Systems, UPS Equipment |
| Nom du produit | NCM 18650 Lithium Battery Packs | Battery Cell Format | 18650 |
| Available Capacity Options | 10Ah, 20Ah, 30Ah, 40Ah, 50Ah, 60Ah | Durée de vie | 500 cycles at 80% DOD |
| Rated Voltage | Customized according to series connection quantity | Shell Color | Blue, customizable |
| OEM / ODM Service | Customization Supported | Charging Temperature Range | 0℃ ~ 60℃ |
| Rechargeable | Yes | Warranty Period | 12 Months |
| Shipping Port | Shenzhen | Quantité minimale de commande | 100 Pieces |
| Unit Price | $7.83 Per Piece (100-499 Pieces) | Packaging Specification | 18650 cells packed in cartons; packaging plan adjustable based on order quantity and personalized demands |
| Monthly Production Capacity | 10000 Pieces Per Month | ||
| Product Highlights | Lithium ion battery pack for POS system, 18650 battery pack for POS devices, 14.8V lithium battery pack | ||
Oem Li Ion 2ah~20ah 3.7v 7.4v 12v 14.8v 26650 26500 21700 14500 18650 Aa Lithium Battery Pack For Pos System
Product Description
Cellule de batterie
|
Cell Model
|
3.7V NCM 18650
|
|
Rated Voltage
|
3.7V
|
|
Capacité
|
1500mAh/2000mAh/3000mAh/3500mAh
|
|
Poids
|
50g
|
|
Cell Grade
|
A
|
|
Apply to
|
Power battery and energy storage battery
|
