| Lieu d'origine | Chine | ||
| Certification | CE ROHS IP66 | Référence | YM-R15-LK1 |
| Name | Lithium Battery Chargers | Input Voltage | 90V-130V, 160V-260V |
| Case Material | Al Alloy Case | Size | 215*93*58mm |
| Operating Temperature | -30–+65℃ | Storage Temperature | -40–+95℃ |
| Quantité minimale de commande | 2 pièces | Prix | Negotiable |
| Payment Terms | L/C, T/T | Capacité d'approvisionnement | 100 000 pièces par mois |
| À la une | Overcharge Protection Electric Vehicle Battery Chargers, Overcharge Protection Li Ion Charger, OEM Electric Vehicle Battery Chargers | ||
The Charger Is Not Just A Regular Battery Charger, It Is A Smart Charger. It Comes With Intelligent Protection Features That Ensure The Safety Of Your Electric Vehicle And The Charging Process. With Overvoltage Protection, Short Circuit Protection, And Overcharge Protection, You Can Rest Assured That Your EV’s Battery Will Be Charged Safely. The Charger Also Has Efficient Cooling Technology, Preventing Overheating And Prolonging Its Lifespan.
Applicable model
| 12V15A | 36V10A | 72V8A |
| 12V18A | 72V10A | |
| 12V20A | 48V8A | |
| 48V10A | ||
| 24V15A | ||
| 24V18A | 60V8A | |
| 24V20A | 60V10A | |



Protection
Over current protection
Over voltage protection
Overheating protection
Overpower protection
Lightning protection
Anti interference protection
Static protection
Short Circuit Protection
