| Place Of Origin | China | ||
| Model Number | YM-WALL-5kWh | Battery Type | LiFePO4 |
| Output Power Range | 5~10 KWh | System Type | Wall-Mounted |
| Type | Split | Communication Port | RS232, RS485 |
| Protection Class | IP54 | Grid Connection | Hybrid Grid |
| Product Name | 5 KWh Power Wall Energy Storage Battery | Tegangan Nominal | 51.2V |
| Charge Voltage | 58.4V | Standard Charging Current | 20A |
| OEM/ODM | YES | Discharge Cut-Off Voltage | 42V |
| Limiting Current | 20A | Size | 445*170*560mm |
| Net Weight | 41kg | Port | Shenzhen |
| Minimum Order Quantity | 2 Pieces | Price | $630.00/Pieces 2-4 Pieces |
| Supply Ability | 100000 Piece/Pieces Per Month | ||
| Highlight | Household Energy Storage Battery 5kw, Household Energy Storage Battery 15kwh, 51.2v batteries for home solar storage | ||
