| Place Of Origin | China | ||
| Certification | ISO14001 ISO9001 | Model Number | YM-HR |
| Product Name | Falownik autonomiczny | Rated Capacity | 1Kw-12Kw |
| Series | Pure Sine Wave Series | Warranty | 5 Years |
| OEM/ODM | Available | Application | Renewable Energy Systems, Solar Photovoltaic Systems |
| Minimum Order Quantity | 2 Pieces | Price | Negotiable |
| Payment Terms | L/C, T/T | Supply Ability | 100000 Pieces Per Month |
| Highlight | ISO9001 Off Grid Inverter, Off Grid Inverter Three-In-One, Three-In-One solar Grid inverter | ||
Product features:
1. Contains four functions of mains bypass, mains charging, inverter, UPS, fully automatic switching
2. The efficiency is 3~5% higher than the ordinary power frequency series, and the self-consumption is reduced by 30~50%
3. Three-in-one function, inverter & control & lithium battery integrated cabinet
4. DIP switch selection: battery undervoltage point, input AC range, energy saving mode, priority mode
5. Remote Communication Interface RJ11 / RJ45 / RS232 / 485 App Monitoring Remote Control Panel (optional)
6. Pure sine wave output, input and output is completely isolated
7. Contains the four-stage charging mode, the charging current is automatically adjusted
8. Mixed power supply such as the power generation of the main electricity, built-in solar MPPT controller
9. Tolerate 3 times rated power start, carry capacity excellence
10.LED Display working conditions, LCD remote display running parameters
11. undervoltage / overvoltage / short circuit / overload / over temperature protection
12. Pure sine wave series inverter is suitable for renewable energy systems, utilities, Route,oceanand emergency application.


HR series parameter table
| NO | MODEL | ESS-HR3048 | ESS-HR5048 | ESS-HR6048 | ESS-HR8048 | ESS-HR10048 | ESS-HR12048 | |||||
| 1 | battery voltage | 51 .2Vdc | ||||||||||
| 2 | battery capacity | 2OOAH | 2OOAH | 3OOAH | 4OOAH | 5OOAH | 6OOAH | |||||
| 3 | battery power | 1 0.24 KWH | 1 O.24KWH | 1 5.36 KWH | 2O.48KWH | 25.6KWH | 3O.72KWH | |||||
| 4 | Battery configuration | 48V200AH
*1PCS |
48V200AH*1PCS | 48V15OAH
*2PCS |
48V200AH*2PCS | 48V175AH*3
PCS |
48V200AH*3
PCS |
|||||
| 5 | Numberof batteries | 48V20OAH
1PCS |
48V200AH
1PCS |
48V15OAH
2PCS |
48V200AH
2PCS |
48V175AH
3PCS |
48V200AH
3PCS |
|||||
| 6 | Rated charging voltage | 56.Ovdc | ||||||||||
| 7 | Maximum
charging voltage |
58.4vdc | ||||||||||
| 8 | Overcharge protection | 58.4vdc | ||||||||||
| 9 | Rated charging current | 5OA | 5OA | 60A | 8OA | 10OA | 12OA | |||||
| 1O | Maximum charging current | 8OA | 80A | 10OA | 12OA | 15OA | 20OA | |||||
| 11 | Overcharge protection | Reboot | ||||||||||
| 12 | Charging temperature | 0~45℃ | ||||||||||
| 13 | Output
voltage range |
4O-56Vdc < 46Vdc or 48Vdc inverter cut off by SW1 setting > | ||||||||||
| 14 | Nozzle discharge current | 12OA | 12OA | 24OA | 240A | 36OA | 36OA | |||||
| 15 | Maximum discharge current | 24OA | 24OA | 30OA | 40OA | 50OA | 60OA | |||||
| 16 | Overcharge protection | Reboot | ||||||||||
| 17 | Discharge temperature | 0~45℃ | ||||||||||
| 18 | Communication Interface | RS485 for LCD/CAN Computer monitoring | ||||||||||
| Inverter <built-in) | HR3O48 | HR5O48 | HR6O48 | HR8O48 | HR10O48 | HR12048 | ||||||
| 1 | rated power | 3KW | 5KW | 6KW | 8KW | 10KW | 12KW | |||||
| 2 | Output voltage waveform | Pure sine wave (mains or generator) | ||||||||||
| 3 | Rated efficiency | >88% (peak) inverter mode />95% line mode | ||||||||||
| 4 | Power factor | 0.9-1.0 | ||||||||||
| 5 | Rated output voltage | 220Vac or 230Vdc or 240Vac or 110Vac or 120Vac (L-N)
&240Vac ( H-H)120Vac ( H-N)±10%RMS |
||||||||||
| 6 | Output frequency | 50 or 60±0.3HZ (inverter mode set by sw4)) | ||||||||||
| 7 | Typical switching time | 4-6 seconds typical, 10 seconds (maximum) | ||||||||||
| 8 | Total harmonic distortion | <3%<rated voltage) | ||||||||||
| 9 | AC input range | 184-253Vac (UPS mode) or 140-270Vac (Generator mode)
/96-135 (UPS mode) or 80-135Vac (Generator mode) |
||||||||||
| 1O | Custom AC charger | Battery type selector posial9, LEP special design,
maximize battery cycle life |
||||||||||
| 11 | Maximum AC current | 60A | 60A | 8OA | 1OOA | 12OA | 12OA | |||||
| 12 | Battery priority function | Set by SW5 at position 1 <inverter mode valid)-,
AC automatic input battery voltage is lower than 48Vdc or 50Vdc |
||||||||||
| 13 | No charge for
AC bypass |
Battery type selector position 0 | ||||||||||
| MPPT (built-in) | 60A | 100A | 6OA*2 | 8OA*2 | 100A*2 | 80*3 | ||||||
| 1 | PV | 3400W | 5600W | 34OOW*2 | 454Ow*2 | 56OOW*3 | 4540w*3 | |||||
| 2 | Photovoltaic Discovery Group | 1 | 1 | 2 | 2 | 3 | 3 | |||||
| 3 | PV input range | 65-15OVdc | ||||||||||
| 4 | MPPT charging voltage | 56.4V (fast charge) / 54V (fast charge) | ||||||||||
| Mechanical parameters | ESS-HR3048 | ESS-HR8048 | ESS-HR6048 | ESS-HR8048 | ESS-HR10048 | ESS-HR12048 | ||||||
| 1 | size(H*W*D>) | 800*600*
600mm |
1000*600*
600mm |
1000*600*
600mm |
1200*600*
600mm |
1200*600*
600mm |
1300*600*
600mm |
|||||
If the product model specification changes without notice
